Pricing
Start free, scale when you need to
Free
For getting started
$0
Start Free- 2 AI employees
- 10K tokens / month (hard cap)
- 30-day message retention
- All integrations & automation included
- Community + email support
Pro
Coming soonFor serious automation
$29/mo
- 10 AI employees
- 100K tokens / mo + usage overage
- Advanced models
- Premium integrations (email, etc.)
- 90-day retention · 5 team seats
Team
Coming soonFor the whole team
$99/mo
- Unlimited AI employees
- 500K tokens / mo + usage overage
- All models
- Team management · shared employees
- Priority / dedicated support
- On-premise & more — contact us
Compare features
| Feature | Free | Pro· Coming soon | Team· Coming soon |
|---|---|---|---|
| Monthly price | $0 | $29/mo | $99/mo |
| AI employees | 2 | 10 | Unlimited |
| Included tokens / mo | 10,000 | 100,000 | 500,000 |
| Usage overage | — | Pay as you go | Pay as you go |
| Storage | 200MB | 50GB | Unlimited |
| Message retention | 30 days | 90 days | Unlimited |
| AI models | Standard | Advanced | All |
| Premium integrations (email, etc.) | |||
| Team members | 1 (solo) | 5 seats | Expanded |
| Audit logging | 7 days | 30 days | Full · long-term |
| Support | Community + email | Community + email | Priority / dedicated |
| Performance tier · 24/7 always-on · API rate · scheduled runs | |||
| On-premise · SSO/SAML · white-label · SLA | Contact us | ||
Usage beyond the included tokens is billed as-you-go on Pro and above. Free is capped at the included amount.